| NO | PROJECT | END USER | PACKAGE/SERVICE | YEAR |
| 1 | BCD Project | Petrochina | Chemical Disposal Package | 2003 |
| 2 | ExxonMobil Oil Project | ExxonMobil Oil | Corrosion Inhibitor Package | 2004 |
| 3 | TPPI Project | TPPI | Corrosion Inhibitor Package | 2005 |
| 4 | Kerisi Project | ConocoPhillips | PPD Chemical Package | 2006 |
| 5 | North Belut Project | ConocoPhillips | MEG Package | 2007 |
| 6 | Tuban LPG Ind. Project | Tuban LPG Ind. | Methanol Package | 2010 |
| 7 | Demo Project | PT JGC | Filter Washing Chemical Package | 2011 |
| 8 | Ruby Project | Pearl Oil | Corrosion Inhibitor & Demulsifier, Methanol Package | 2012 |
| 9 | Proyek Pembangunan Gas Jawa (PPGJ) Gundih | Pertamina Gundih | Antifoam Package | 2013 |
| 10 | Kerendan Project | Salamander Energy (Bangkanai) | Methanol Package | 2014 |
| 11 | Matindok Gas Development Project | Pertamina EP | Antifoam and Methanol Potable Package | 2015 |
| 12 | WMO New Field Development Project | Pertamina PHE WMO | Corrosion Inhibitor included Multi Point Injection IRCD Control Panel Package | 2016 |
| 13 | Block A Gas Development Project | Medco | Corrosion Inhibitor + Antifoam + Methanol + Biocide + Acid + Caustic +
Neutralization Amine + Scale Inhibitor + Oxygen Scavenger Chemical Injection
Package | 2017 |
| 14 | Ario Damar - Sriwijaya Oil & Gas Development Project | PT Tropik Pandan Energi | MEG Package | 2018 |